<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distance and E-Learning Unit &#187; tools</title>
	<atom:link href="http://www.esddelu.org.uk/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esddelu.org.uk</link>
	<description>The Distance and E-Learning Unit of Queen Mary, University of London</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun with words: Wordle</title>
		<link>http://www.esddelu.org.uk/blogposts/wordle/</link>
		<comments>http://www.esddelu.org.uk/blogposts/wordle/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:35:05 +0000</pubDate>
		<dc:creator>Gill Ritchie</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=836</guid>
		<description><![CDATA[I&#8217;m way behind the crowd here but I&#8217;ve just discovered Wordle (http://www.wordle.net/).  I&#8217;m writing this blog post for all those other folks out there who may also be slightly behind the bandwagon.  Even if  you haven&#8217;t created a Wordle yourself, if you&#8217;ve been to a presentation lately, the chances are you may [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/blogposts/wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organising meetings: Doodle</title>
		<link>http://www.esddelu.org.uk/introducing/organising-meetings-doodle/</link>
		<comments>http://www.esddelu.org.uk/introducing/organising-meetings-doodle/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:27:57 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=82</guid>
		<description><![CDATA[Doodle allows you to invite people to attend a meeting and for the attendees to choose when they can attend from a range of dates and times that you dictate.
It&#8217;s one of those fantastic apps that spreads so quickly among users. I think this is due to two things: it&#8217;s extremely easy to use and [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/organising-meetings-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools: Motionbox</title>
		<link>http://www.esddelu.org.uk/reviews/tools-motionbox/</link>
		<comments>http://www.esddelu.org.uk/reviews/tools-motionbox/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 13:54:35 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=19</guid>
		<description><![CDATA[
See: http://www.motionbox.com/welcome
Very brief note on this. It looks like a fantastic online system for sharing videos.
For me it has a few notable advantages:

The video can be secure and shared as you would like
It displays a &#8216;thumbnail&#8217; view of the video, so it&#8217;s much easier to navigate
You can add notes and titles to different segments of [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/reviews/tools-motionbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools: MindMeister</title>
		<link>http://www.esddelu.org.uk/introducing/free-tools-mindmeister/</link>
		<comments>http://www.esddelu.org.uk/introducing/free-tools-mindmeister/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 13:36:33 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=18</guid>
		<description><![CDATA[We&#8217;ve been recommended a few free online tools recently so I thought I should include a few here.
Mindmeister is a free online collaborative mind mapping tool. We&#8217;ve had quite a lot of interest in mind mapping and flowchart creation tools over the last year or so. Personally I find these quite cumbersome as I think [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/free-tools-mindmeister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
