<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distance and E-Learning Unit &#187; screencast</title>
	<atom:link href="http://www.esddelu.org.uk/tag/screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esddelu.org.uk</link>
	<description>The Distance and E-Learning Unit of Queen Mary, University of London</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Screencast from Techsmith</title>
		<link>http://www.esddelu.org.uk/introducing/screencast-from-techsmith/</link>
		<comments>http://www.esddelu.org.uk/introducing/screencast-from-techsmith/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:54:15 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[techsmith]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=84</guid>
		<description><![CDATA[I mentioned Screencast in a recent post about another of Techsmith&#8217;s offerings; Jing. Screencast is a free service with 2GB of storage and the same in bandwidth usage p/m. Like many online services there is an option to upgrade to a Pro account which greatly increases these allowances. But, at least to start with, you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/screencast-from-techsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing</title>
		<link>http://www.esddelu.org.uk/introducing/jing/</link>
		<comments>http://www.esddelu.org.uk/introducing/jing/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:22:57 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[techsmith]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=83</guid>
		<description><![CDATA[What&#8217;s Jing? Jing is my new favourite application. It is, as are many Techsmith products, simple and focused. No extraneous features or extra buttons; it just does what it does.
So what does it do? It&#8217;s a free application that works as an excellent screen recorder; either video or a still image. It sits in a [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/jing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
