<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distance and E-Learning Unit &#187; q-review</title>
	<atom:link href="http://www.esddelu.org.uk/tag/q-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esddelu.org.uk</link>
	<description>The Distance and E-Learning Unit of Queen Mary, University of London</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physics lecturer shares his experience of recording his lecture</title>
		<link>http://www.esddelu.org.uk/reviews/physics-lecturer-shares-his-experience-of-recording-his-lecture/</link>
		<comments>http://www.esddelu.org.uk/reviews/physics-lecturer-shares-his-experience-of-recording-his-lecture/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:46:17 +0000</pubDate>
		<dc:creator>Alysa Bramble</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1274</guid>
		<description><![CDATA[Our Q-Review lecture capture system has really picked up momentum over the last few months, as more and more lecturers are braving the new phenomenon to record their lessons and make it available to their students. But what do lecturers and students actually think of this tool?]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/reviews/physics-lecturer-shares-his-experience-of-recording-his-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Review and Echo360 in 2009 / 2010</title>
		<link>http://www.esddelu.org.uk/news-and-events/q-review-and-echo360-in-2009-2010/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/q-review-and-echo360-in-2009-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:35:35 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1259</guid>
		<description><![CDATA[
What is it?
Q-Review (http://www.esddelu.org.uk/tag/q-review/)   is a  ‘lecture capture’ service. The software underlying Q-Review is called  Echo360. It will record video, audio, and the  presenter&#8217;s screen (e.g. PowerPoint, notations or webpages) and combine  these into a user-friendly web-based format. The system can  automatically record scheduled lectures, produce learning resources [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/q-review-and-echo360-in-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualisers and Q-Review</title>
		<link>http://www.esddelu.org.uk/howto/visualiers-and-q-review/</link>
		<comments>http://www.esddelu.org.uk/howto/visualiers-and-q-review/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:00:21 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[How-to guidance]]></category>
		<category><![CDATA[classroom technology]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[q-review]]></category>
		<category><![CDATA[visualiser]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=952</guid>
		<description><![CDATA[Many of you will have noticed Visualisers appearing in more and more lecture theatres around campus. They&#8217;re, in my opinion at least, a fantastic technolgy. They are extremely simple to use and have the potential to open up a whole new array of materials to a lecturer. They&#8217;re also very much under-utilized. (As a brief [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/howto/visualiers-and-q-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use microphones for Q-Review</title>
		<link>http://www.esddelu.org.uk/howto/how-to-use-microphones-for-q-review/</link>
		<comments>http://www.esddelu.org.uk/howto/how-to-use-microphones-for-q-review/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:59:19 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[How-to guidance]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=938</guid>
		<description><![CDATA[Probably the biggest hurdle we've encountered so far in the Q-Review lecture capture project is the disappointment of a really good lecture being delivered that gets played back in absolute slience.  This short post outlines the steps that a presenter must go through to ensure that the audio for their lecture is recorded.]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/howto/how-to-use-microphones-for-q-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Q-Review, QMUL&#8217;s Echo360 Project</title>
		<link>http://www.esddelu.org.uk/news-and-events/progress-on-q-review-qmuls-echo360-project/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/progress-on-q-review-qmuls-echo360-project/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:00:25 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=908</guid>
		<description><![CDATA[
QMUL&#8217;s lecture capture pilot project, called Q-Review, is approaching the halfway point in its pilot year. While we&#8217;ve had our share of hiccups and setbacks, the project is progressing well. We&#8217;ve learned a lot about best practice for the system and are looking forward to disseminating this when the project enters its production phase.
So&#8230; what [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/progress-on-q-review-qmuls-echo360-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about the Q-Review lecture capture system</title>
		<link>http://www.esddelu.org.uk/news-and-events/learn-about-q-review/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/learn-about-q-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:31:01 +0000</pubDate>
		<dc:creator>Gill Ritchie</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[q-review]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=886</guid>
		<description><![CDATA[The Q-Review lecture capture project has been gathering pace in the College recently with installations being completed in 3 of the College&#8217;s centrally bookable lecture theatres, Skeel and Fogg at Mile End and the Perrin in Whitechapel.  Several departments across the College have already been making use of the system through bespoke installations and [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/learn-about-q-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal&#8217;s Open Meeting recorded using Q-Review</title>
		<link>http://www.esddelu.org.uk/news-and-events/principals-open-meeting-recorded-using-q-review/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/principals-open-meeting-recorded-using-q-review/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:04:57 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=878</guid>
		<description><![CDATA[The Distance and E-Learning Unit&#8217;s lecture capture project, Q-Review, is progressing well this year. The system is now installed in three centrally bookable theatres (Perrin in Whitechapel, Fogg in SBCS and Skeel in the People&#8217;s Palace).
The system can record audio, screen capture and video. Recently it was used to record an Open Meeting by QM&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/principals-open-meeting-recorded-using-q-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Review goes into pilot phase</title>
		<link>http://www.esddelu.org.uk/news-and-events/q-review-goes-into-pilot-phase/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/q-review-goes-into-pilot-phase/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 12:16:49 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=932</guid>
		<description><![CDATA[
Q-Review is a ‘lecture capture’ service we are trialling in Educational and Staff Development. This is an initiative which has being brought into pilot stage. It is a service for staff and students that is being developed in response to staff and student demand.
`Lecture capture´ refers to the recording of an educational event using a [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/q-review-goes-into-pilot-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
