<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distance and E-Learning Unit &#187; lecturecapture</title>
	<atom:link href="http://www.esddelu.org.uk/tag/lecturecapture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esddelu.org.uk</link>
	<description>The Distance and E-Learning Unit of Queen Mary, University of London</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physics lecturer shares his experience of recording his lecture</title>
		<link>http://www.esddelu.org.uk/reviews/physics-lecturer-shares-his-experience-of-recording-his-lecture/</link>
		<comments>http://www.esddelu.org.uk/reviews/physics-lecturer-shares-his-experience-of-recording-his-lecture/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:46:17 +0000</pubDate>
		<dc:creator>Alysa Bramble</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1274</guid>
		<description><![CDATA[Our Q-Review lecture capture system has really picked up momentum over the last few months, as more and more lecturers are braving the new phenomenon to record their lessons and make it available to their students. But what do lecturers and students actually think of this tool?]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/reviews/physics-lecturer-shares-his-experience-of-recording-his-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use microphones for Q-Review</title>
		<link>http://www.esddelu.org.uk/howto/how-to-use-microphones-for-q-review/</link>
		<comments>http://www.esddelu.org.uk/howto/how-to-use-microphones-for-q-review/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:59:19 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[How-to guidance]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=938</guid>
		<description><![CDATA[Probably the biggest hurdle we've encountered so far in the Q-Review lecture capture project is the disappointment of a really good lecture being delivered that gets played back in absolute slience.  This short post outlines the steps that a presenter must go through to ensure that the audio for their lecture is recorded.]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/howto/how-to-use-microphones-for-q-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Q-Review, QMUL&#8217;s Echo360 Project</title>
		<link>http://www.esddelu.org.uk/news-and-events/progress-on-q-review-qmuls-echo360-project/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/progress-on-q-review-qmuls-echo360-project/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:00:25 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=908</guid>
		<description><![CDATA[
QMUL&#8217;s lecture capture pilot project, called Q-Review, is approaching the halfway point in its pilot year. While we&#8217;ve had our share of hiccups and setbacks, the project is progressing well. We&#8217;ve learned a lot about best practice for the system and are looking forward to disseminating this when the project enters its production phase.
So&#8230; what [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/progress-on-q-review-qmuls-echo360-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about the Q-Review lecture capture system</title>
		<link>http://www.esddelu.org.uk/news-and-events/learn-about-q-review/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/learn-about-q-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:31:01 +0000</pubDate>
		<dc:creator>Gill Ritchie</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[q-review]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=886</guid>
		<description><![CDATA[The Q-Review lecture capture project has been gathering pace in the College recently with installations being completed in 3 of the College&#8217;s centrally bookable lecture theatres, Skeel and Fogg at Mile End and the Perrin in Whitechapel.  Several departments across the College have already been making use of the system through bespoke installations and [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/learn-about-q-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Peter Landin?</title>
		<link>http://www.esddelu.org.uk/blogposts/capturing-peter-landin/</link>
		<comments>http://www.esddelu.org.uk/blogposts/capturing-peter-landin/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:00:35 +0000</pubDate>
		<dc:creator>Gill Ritchie</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[lecturecapture]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=614</guid>
		<description><![CDATA[Perhaps this post is a bit of self-indulgence as its link to e-learning might seem a little convoluted and self-involved but I noticed that Peter Landin&#8217;s Obituary has been published in the Guardian today.  Having been a student in the Department of Computer Science at what was then Queen Mary and Westfield College in [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/blogposts/capturing-peter-landin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Review goes into pilot phase</title>
		<link>http://www.esddelu.org.uk/news-and-events/q-review-goes-into-pilot-phase/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/q-review-goes-into-pilot-phase/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 12:16:49 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=932</guid>
		<description><![CDATA[
Q-Review is a ‘lecture capture’ service we are trialling in Educational and Staff Development. This is an initiative which has being brought into pilot stage. It is a service for staff and students that is being developed in response to staff and student demand.
`Lecture capture´ refers to the recording of an educational event using a [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/q-review-goes-into-pilot-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast from Techsmith</title>
		<link>http://www.esddelu.org.uk/introducing/screencast-from-techsmith/</link>
		<comments>http://www.esddelu.org.uk/introducing/screencast-from-techsmith/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:54:15 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[techsmith]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=84</guid>
		<description><![CDATA[I mentioned Screencast in a recent post about another of Techsmith&#8217;s offerings; Jing. Screencast is a free service with 2GB of storage and the same in bandwidth usage p/m. Like many online services there is an option to upgrade to a Pro account which greatly increases these allowances. But, at least to start with, you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/screencast-from-techsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing</title>
		<link>http://www.esddelu.org.uk/introducing/jing/</link>
		<comments>http://www.esddelu.org.uk/introducing/jing/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:22:57 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[techsmith]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=83</guid>
		<description><![CDATA[What&#8217;s Jing? Jing is my new favourite application. It is, as are many Techsmith products, simple and focused. No extraneous features or extra buttons; it just does what it does.
So what does it do? It&#8217;s a free application that works as an excellent screen recorder; either video or a still image. It sits in a [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/jing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I record my lectures will I never see a student again?</title>
		<link>http://www.esddelu.org.uk/reviews/if-i-record-my-lectures-will-i-never-see-a-student-again/</link>
		<comments>http://www.esddelu.org.uk/reviews/if-i-record-my-lectures-will-i-never-see-a-student-again/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:07:05 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=59</guid>
		<description><![CDATA[&#8220;The Lectures Are Recorded, So Why Go to Class?&#8221; By Jeffrey Young is posted on the Chronicle of Higher Education. The post can be found here: http://chronicle.com/free/v54/i36/36a00103.htm
With the increasing use of lecture capture and the recording of guest seminars here in QMUL it&#8217;s a question that we get asked more and more as well.
Of the [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/reviews/if-i-record-my-lectures-will-i-never-see-a-student-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotating with a Tablet PC</title>
		<link>http://www.esddelu.org.uk/introducing/annotating-with-a-tablet-pc/</link>
		<comments>http://www.esddelu.org.uk/introducing/annotating-with-a-tablet-pc/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 14:46:34 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[How-to guidance]]></category>
		<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=32</guid>
		<description><![CDATA[I was thinking about an alternative and/or portable solution to Interactive Whiteboards and I was trying to figure out if tablet PC&#8217;s were a good way to go. Especially if we&#8217;re considering them in conjunction with lecture capture solutions like Echo360. So I happened upon the video below which is a neat little movie demonstrating [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/annotating-with-a-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
