<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distance and E-Learning Unit &#187; News and Events</title>
	<atom:link href="http://www.esddelu.org.uk/category/news-and-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esddelu.org.uk</link>
	<description>The Distance and E-Learning Unit of Queen Mary, University of London</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q-Review and Echo360 in 2009 / 2010</title>
		<link>http://www.esddelu.org.uk/news-and-events/q-review-and-echo360-in-2009-2010/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/q-review-and-echo360-in-2009-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:35:35 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1259</guid>
		<description><![CDATA[
What is it?
Q-Review (http://www.esddelu.org.uk/tag/q-review/)   is a  ‘lecture capture’ service. The software underlying Q-Review is called  Echo360. It will record video, audio, and the  presenter&#8217;s screen (e.g. PowerPoint, notations or webpages) and combine  these into a user-friendly web-based format. The system can  automatically record scheduled lectures, produce learning resources [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/q-review-and-echo360-in-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Review and podcasting your lectures at Queen Mary</title>
		<link>http://www.esddelu.org.uk/news-and-events/q-review-and-podcasting-your-lectures-at-queen-mary/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/q-review-and-podcasting-your-lectures-at-queen-mary/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:25:28 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[How-to guidance]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1256</guid>
		<description><![CDATA[
This is a brief reminder about the College&#8217;s lecture capture project, Q-Review. If staff would like to make use of this service in the coming year, you are advised to make that requirement known to Room Bookings when submitting your room requests now. They will make every effort to prioritize requests from those who wish [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/q-review-and-podcasting-your-lectures-at-queen-mary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: VLE Selection Project</title>
		<link>http://www.esddelu.org.uk/news-and-events/announcing-vle-selection-project/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/announcing-vle-selection-project/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:24:38 +0000</pubDate>
		<dc:creator>sbrenton</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[VLE Selection Project]]></category>
		<category><![CDATA[VLE Service Announcements]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1250</guid>
		<description><![CDATA[This is a project to select a new Virtual Learning Environment for QM.  We currently use Blackboard (Campus Edition 8), which now hosts some 1300 online course areas across the College and is well used by a majority of students.  We’re now launching a project to evaluate the needs of all users and recommend a [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/announcing-vle-selection-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What I wish I could do in Blackboard (but can&#8217;t)&#8221;</title>
		<link>http://www.esddelu.org.uk/news-and-events/what-i-wish-i-could-do-in-blackboard-but-cant/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/what-i-wish-i-could-do-in-blackboard-but-cant/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:07:27 +0000</pubDate>
		<dc:creator>sbrenton</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[VLE Selection Project]]></category>
		<category><![CDATA[VLE Service Announcements]]></category>
		<category><![CDATA[vle]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1227</guid>
		<description><![CDATA[You are invited to an open session for staff users of the VLE to give feedback about what kinds of e-learning you would like to be able to do in the VLE, but currently can&#8217;t.
Wednesday 19th May 2010, Fogg Lecture Theatre, School of Biological and Chemical Sciences
1-2pm: Core event: Open feedback session
2-3pm: Optional event: panel [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/what-i-wish-i-could-do-in-blackboard-but-cant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Alt-J (E-Learning Journal)</title>
		<link>http://www.esddelu.org.uk/news-and-events/accessing-alt-j-e-learning-journal/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/accessing-alt-j-e-learning-journal/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:44:18 +0000</pubDate>
		<dc:creator>sbrenton</dc:creator>
				<category><![CDATA[How-to guidance]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1182</guid>
		<description><![CDATA[As part of our membership of the Association for Learning Technology (ALT), we have access to the Journal ALT-J, about research in learning technology.
We&#8217;ll get hard copies at the E-Learning Unit which you can browse in the E-Learning Studio, but you can also access it online.
You can access the journal from www.informaworld.com.  Click &#8216;Sign [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/accessing-alt-j-e-learning-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve joined ALT&#8230;</title>
		<link>http://www.esddelu.org.uk/news-and-events/weve-joined-alt/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/weve-joined-alt/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:54:49 +0000</pubDate>
		<dc:creator>sbrenton</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1100</guid>
		<description><![CDATA[We&#8217;ve joined the Association for Learning Technology as an organisational member, so everyone at QM gets some benefits.
ALT is the primary professional and scholarly association for learning technology in the UK (see their website here).  They also run the biggest annual conference about all matters e-learning, ALT-C, which is running this September in Nottingham. [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/weve-joined-alt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training session: Introduction to QM&#8217;s VLE</title>
		<link>http://www.esddelu.org.uk/news-and-events/introduction-to-the-vle-270110/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/introduction-to-the-vle-270110/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:37:27 +0000</pubDate>
		<dc:creator>Gill Ritchie</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vle]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=1059</guid>
		<description><![CDATA[If you are just starting out with the central College virtual learning system (VLE), Blackboard, or you are wondering about what it might have to offer, you might be interested to know about our &#8220;Introduction to QM&#8217;s Virtual Learning Environment&#8221; session which is taking place this Wednesday afternoon. 
The session is aimed at staff who [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/introduction-to-the-vle-270110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some events, a conference, JISC funding news</title>
		<link>http://www.esddelu.org.uk/news-and-events/some-events-news/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/some-events-news/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:21:08 +0000</pubDate>
		<dc:creator>sbrenton</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=986</guid>
		<description><![CDATA[A number of things from the world of e-learning to draw to your attention:
ALT-C, the annual major e-learning conference in the UK, will be held this year in Nottingham.  The theme is &#8220;Into something rich and strange&#8221; &#8211; making sense of the sea-change&#8221;.  Google and Yahoo will be among those presenting.
If you are [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/some-events-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLE Description of Service</title>
		<link>http://www.esddelu.org.uk/news-and-events/vle-description-of-service/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/vle-description-of-service/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:16:17 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[vle]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=924</guid>
		<description><![CDATA[As part of a step-change in E-Learning Provision at QMUL we are expanding our range of services, hiring new team members and formalising what we already do. This document is part of the latter.
The VLE has become a core college service at QMUL and it is important that we are able to describe that service, [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/vle-description-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Q-Review, QMUL&#8217;s Echo360 Project</title>
		<link>http://www.esddelu.org.uk/news-and-events/progress-on-q-review-qmuls-echo360-project/</link>
		<comments>http://www.esddelu.org.uk/news-and-events/progress-on-q-review-qmuls-echo360-project/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:00:25 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[q-review]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=908</guid>
		<description><![CDATA[
QMUL&#8217;s lecture capture pilot project, called Q-Review, is approaching the halfway point in its pilot year. While we&#8217;ve had our share of hiccups and setbacks, the project is progressing well. We&#8217;ve learned a lot about best practice for the system and are looking forward to disseminating this when the project enters its production phase.
So&#8230; what [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/news-and-events/progress-on-q-review-qmuls-echo360-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
