<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distance and E-Learning Unit &#187; Introducing&#8230;</title>
	<atom:link href="http://www.esddelu.org.uk/category/introducing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esddelu.org.uk</link>
	<description>The Distance and E-Learning Unit of Queen Mary, University of London</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roles in Blackboard</title>
		<link>http://www.esddelu.org.uk/introducing/roles-in-blackboard/</link>
		<comments>http://www.esddelu.org.uk/introducing/roles-in-blackboard/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:15:26 +0000</pubDate>
		<dc:creator>Gill Ritchie</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[vle]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=704</guid>
		<description><![CDATA[<p>Course Instructor, Designer, Teaching Assistant, Student, Auditor...you may be aware of the terminology but	how	much do you know about roles in Blackboard and what they mean?  This article explains what the various roles are and provides you with enough information to allow you to ensure that the right people have the right level of access to your Blackboard course area.</p>]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/roles-in-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is RSS?</title>
		<link>http://www.esddelu.org.uk/introducing/what-is-rss/</link>
		<comments>http://www.esddelu.org.uk/introducing/what-is-rss/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:12:28 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[How-to guidance]]></category>
		<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[suscribe]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=111</guid>
		<description><![CDATA[What is "RSS" and why might you care?  This article provides some explanation of the term.]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/what-is-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Wikis?</title>
		<link>http://www.esddelu.org.uk/introducing/what-about-wikis/</link>
		<comments>http://www.esddelu.org.uk/introducing/what-about-wikis/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:18:28 +0000</pubDate>
		<dc:creator>sbrenton</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=91</guid>
		<description><![CDATA[Wikis are a sort of social software, which allow you create a website where other people can easily edit and add content.
You may be thinking about using a wiki to support your course, to share information with colleagues, or, for example, as a repository for service information of some kind.
Wikis can be very useful and [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/what-about-wikis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast from Techsmith</title>
		<link>http://www.esddelu.org.uk/introducing/screencast-from-techsmith/</link>
		<comments>http://www.esddelu.org.uk/introducing/screencast-from-techsmith/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:54:15 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[techsmith]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=84</guid>
		<description><![CDATA[I mentioned Screencast in a recent post about another of Techsmith&#8217;s offerings; Jing. Screencast is a free service with 2GB of storage and the same in bandwidth usage p/m. Like many online services there is an option to upgrade to a Pro account which greatly increases these allowances. But, at least to start with, you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/screencast-from-techsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing</title>
		<link>http://www.esddelu.org.uk/introducing/jing/</link>
		<comments>http://www.esddelu.org.uk/introducing/jing/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:22:57 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[techsmith]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=83</guid>
		<description><![CDATA[What&#8217;s Jing? Jing is my new favourite application. It is, as are many Techsmith products, simple and focused. No extraneous features or extra buttons; it just does what it does.
So what does it do? It&#8217;s a free application that works as an excellent screen recorder; either video or a still image. It sits in a [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/jing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organising meetings: Doodle</title>
		<link>http://www.esddelu.org.uk/introducing/organising-meetings-doodle/</link>
		<comments>http://www.esddelu.org.uk/introducing/organising-meetings-doodle/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:27:57 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=82</guid>
		<description><![CDATA[Doodle allows you to invite people to attend a meeting and for the attendees to choose when they can attend from a range of dates and times that you dictate.
It&#8217;s one of those fantastic apps that spreads so quickly among users. I think this is due to two things: it&#8217;s extremely easy to use and [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/organising-meetings-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotating with a Tablet PC</title>
		<link>http://www.esddelu.org.uk/introducing/annotating-with-a-tablet-pc/</link>
		<comments>http://www.esddelu.org.uk/introducing/annotating-with-a-tablet-pc/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 14:46:34 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[How-to guidance]]></category>
		<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Echo360]]></category>
		<category><![CDATA[lecturecapture]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=32</guid>
		<description><![CDATA[I was thinking about an alternative and/or portable solution to Interactive Whiteboards and I was trying to figure out if tablet PC&#8217;s were a good way to go. Especially if we&#8217;re considering them in conjunction with lecture capture solutions like Echo360. So I happened upon the video below which is a neat little movie demonstrating [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/annotating-with-a-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Blended Learning?</title>
		<link>http://www.esddelu.org.uk/introducing/what-is-blended-learning/</link>
		<comments>http://www.esddelu.org.uk/introducing/what-is-blended-learning/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:14:58 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[blended Learning]]></category>
		<category><![CDATA[course design]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=31</guid>
		<description><![CDATA[This has sometimes been referred to as &#8216;hybrid learning&#8217;. Blended learning is an approach that seeks to take the advantages of different tools and methods and employ them in one organised programme. The term often refers to a mix of traditional face-to-face delivery with asynchronous self-paced learning (delivered over an ICT system). Though it could [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/what-is-blended-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools: MindMeister</title>
		<link>http://www.esddelu.org.uk/introducing/free-tools-mindmeister/</link>
		<comments>http://www.esddelu.org.uk/introducing/free-tools-mindmeister/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 13:36:33 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=18</guid>
		<description><![CDATA[We&#8217;ve been recommended a few free online tools recently so I thought I should include a few here.
Mindmeister is a free online collaborative mind mapping tool. We&#8217;ve had quite a lot of interest in mind mapping and flowchart creation tools over the last year or so. Personally I find these quite cumbersome as I think [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/free-tools-mindmeister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the h*ll is Web 2.0?</title>
		<link>http://www.esddelu.org.uk/introducing/web-20/</link>
		<comments>http://www.esddelu.org.uk/introducing/web-20/#comments</comments>
		<pubDate>Wed, 02 May 2007 12:11:38 +0000</pubDate>
		<dc:creator>emcdonnell</dc:creator>
				<category><![CDATA[Introducing...]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.esddelu.org.uk/?p=17</guid>
		<description><![CDATA[Web 2.0 is an ongoing interest of anybody involved with learning technologies. As a rather pithy buzzword it succinctly refers to both the recent technological changes in the use of IT and the cultural shifts that have come about as a result. As a rather meaningless marketing buzzword it refers to pretty much any web [...]]]></description>
		<wfw:commentRss>http://www.esddelu.org.uk/introducing/web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
