Author: emcdonnell
Full name: Eoin McDonnell
Articles posted by emcdonnell
| Date | Title | Category | Tags |
|---|---|---|---|
| 22 July 2010 | Linking to your Podcast from your Webpage This post shows how to link to your RSS file so your users can find your podcast. It will show you how to use the ITPC link so your users can subscribe directly in iTunes. |
How-to guidance | DELU33, iptc, iTunes, podcast, podcasts |
| 20 July 2010 | Writing an RSS feed for iTunes In this post we will cover how to go about writing your own XML to create an RSS feed for iTunes. The format used will be legible by most RSS aggregators but I will assume that you may intend, as some stage, to submit your feed to the iTunes Store which requires certain extra tags. |
How-to guidance | iTunes, podcast, rss, xml |
| 27 May 2010 | Q-Review and Echo360 in 2009 / 2010 What is it? |
Blog posts News and Events | Echo360, q-review |
| 19 May 2010 | Q-Review and podcasting your lectures at Queen Mary This is a brief reminder about the College’s lecture capture project, Q-Review. If staff would like to make use of this service in the coming year, you are advised to make that requirement known to Room Bookings when submitting your room requests now. They will make every effort to prioritize requests from those who wish [...] |
How-to guidance News and Events | |
| 20 January 2010 | Visualisers and Q-Review Many of you will have noticed Visualisers appearing in more and more lecture theatres around campus. They’re, in my opinion at least, a fantastic technolgy. They are extremely simple to use and have the potential to open up a whole new array of materials to a lecturer. They’re also very much under-utilized. (As a brief [...] |
How-to guidance | classroom technology, Echo360, q-review, visualiser |
| 10 January 2010 | How to use microphones for Q-Review Probably the biggest hurdle we’ve encountered so far in the Q-Review lecture capture project is the disappointment of a really good lecture being delivered that gets played back in absolute slience. This short post outlines the steps that a presenter must go through to ensure that the audio for their lecture is recorded. |
How-to guidance | audio, Echo360, lecturecapture, microphone, q-review |
| 2 January 2010 | VLE Description of Service As part of a step-change in E-Learning Provision at QMUL we are expanding our range of services, hiring new team members and formalising what we already do. This document is part of the latter. |
News and Events | blackboard, vle |
| 15 December 2009 | Progress on Q-Review, QMUL’s Echo360 Project QMUL’s lecture capture pilot project, called Q-Review, is approaching the halfway point in its pilot year. While we’ve had our share of hiccups and setbacks, the project is progressing well. We’ve learned a lot about best practice for the system and are looking forward to disseminating this when the project enters its production phase. |
News and Events | Echo360, lecturecapture, q-review |
| 1 December 2009 | Principal’s Open Meeting recorded using Q-Review The Distance and E-Learning Unit’s lecture capture project, Q-Review, is progressing well this year. The system is now installed in three centrally bookable theatres (Perrin in Whitechapel, Fogg in SBCS and Skeel in the People’s Palace). |
News and Events | Echo360, podcast, q-review |
| 1 August 2009 | Q-Review goes into pilot phase Q-Review is a ‘lecture capture’ service we are trialling in Educational and Staff Development. This is an initiative which has being brought into pilot stage. It is a service for staff and students that is being developed in response to staff and student demand. |
News and Events | Echo360, lecturecapture, q-review |
